<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gomez Coaching</title>
	<atom:link href="http://gomezcoaching.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gomezcoaching.com</link>
	<description>Coaching To Results</description>
	<lastBuildDate>Sun, 04 Sep 2011 21:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It it time for you to be unrealistic?</title>
		<link>http://gomezcoaching.com/it-it-time-for-you-to-be-unrealistic</link>
		<comments>http://gomezcoaching.com/it-it-time-for-you-to-be-unrealistic#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:03:45 +0000</pubDate>
		<dc:creator>Ronnie Gomez</dc:creator>
				<category><![CDATA[One Page Business Plan]]></category>
		<category><![CDATA[Removing Obstacles]]></category>

		<guid isPermaLink="false">http://gomezcoaching.com/?p=76</guid>
		<description><![CDATA[This video was posted by a friend of mine on Facebook and once I viewed it I knew it had to be shared. One key thing that I heard was about being unrealistic. When I work with small business owners on their One Page Business Plan we always start with &#8220;Vision&#8221;, defining what business they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This video was posted by a friend of mine on Facebook and once I viewed it I knew it had to be shared. One key thing that I heard was about being unrealistic. When I work with small business owners on their One Page Business Plan we always start with &#8220;Vision&#8221;, defining what business they want to create in the next 3-5 years. I see them start to get a bit uneasy and begin to question the &#8220;reality&#8221; of creating what it is they truly want to create. Well if you listen to Mr. Smith you need to get a bit unrealistic. I mean really, if we all did what we thought we could do where would the world be right now? My thinking is no where near where we are today. </p>
<p>So sit down for 10 minutes and listen to what Mr. Smith has to say then get a bit unrealistic! If you need help getting started give me a call or send me an email.</p>
<p>Be Unrealistic,<br />
Ronnie </p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/pfWGoLj1JCM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gomezcoaching.com/it-it-time-for-you-to-be-unrealistic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how much a customer is worth? Every business should.</title>
		<link>http://gomezcoaching.com/do-you-know-how-much-a-customer-is-worth-every-business-should</link>
		<comments>http://gomezcoaching.com/do-you-know-how-much-a-customer-is-worth-every-business-should#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:49:15 +0000</pubDate>
		<dc:creator>Ronnie Gomez</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://gomezcoaching.com/?p=65</guid>
		<description><![CDATA[I just read an article in the Wall Street Journal about HP resuming the production of its tablet computer after just announcing its death a few weeks ago. What changed? Well, when HP decided to get out of the tablet business they reduced the price of the tablet to $99 dollars and guess what&#8230;they flew [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://gomezcoaching.com/wp-content/uploads/2011/08/MK-BO725_HPTOUC_NS_20110830193012.jpg"><img src="http://gomezcoaching.com/wp-content/uploads/2011/08/MK-BO725_HPTOUC_NS_20110830193012-300x170.jpg" alt="" title="MK-BO725_HPTOUC_NS_20110830193012" width="300" height="170" class="alignnone size-medium wp-image-70" /></a>I just read an article in the Wall Street Journal about HP resuming the production of its tablet computer after just announcing its death a few weeks ago. What changed? Well, when HP decided to get out of the tablet business they reduced the price of the tablet to $99 dollars and guess what&#8230;they flew off the shelves. Buzz was created and people were lined up to get theirs. So here&#8217;s the thing it&#8217;s estimated to cost HP $306 to make the device. The article stated that this means they are losing $206 on every tablet&#8230;or are they? </p>
<p>Another way to look at this is that it&#8217;s costing HP $206 to ACQUIRE a customer. So is it smart to spend $206 to get a customer? It could be but you would need to track that customer&#8217;s lifetime value to your business. Do you know how much your customers spend with you AFTER you get them to purchase the first time? Do they buy more applications? Do they buy other devices or computers? Do they buy services? If you don&#8217;t know maybe now&#8217;s the time to start tracking the numbers. Then you can make a call on if it&#8217;s good business to spend $206 to acquire a customer.</p>
<p>Happy counting.<br />
Ronnie</p>
]]></content:encoded>
			<wfw:commentRss>http://gomezcoaching.com/do-you-know-how-much-a-customer-is-worth-every-business-should/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, Understand, Clear Obstacles then Go, Go, Go</title>
		<link>http://gomezcoaching.com/stop_evaluate_then_go_go_go</link>
		<comments>http://gomezcoaching.com/stop_evaluate_then_go_go_go#comments</comments>
		<pubDate>Wed, 19 May 2010 11:38:23 +0000</pubDate>
		<dc:creator>Ronnie Gomez</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Removing Obstacles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gomezcoaching.com/?p=56</guid>
		<description><![CDATA[My wife and I recently completed another Muddy Race this past weekend. In the race teams of two traverse an off-road course and 5 obstacles. At the start of the race one person rides a mountain bike and the other runs, when you get to an obstacle the biker drops the bike and becomes the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My wife and I recently completed another Muddy Race this past weekend. In the race teams of two traverse an off-road course and 5 obstacles. At the start of the race one person rides a mountain bike and the other runs, when you get to an obstacle the biker drops the bike and becomes the runner and the runner picks up the bike and becomes the biker. This happens at every obstacle until you reach the end where you find &#8220;the mud pit&#8221;. You and your partner then have to crawl through &#8220;the mud pit&#8221; to the finish line. Oh yeah fun times&#8230;.</p>
<p>Due to some storms that passed by the night before, this year&#8217;s race really lived up to its &#8220;Muddy&#8221; name. At the beginning things were going great, running was easy and biking was a breeze. As the race went on the course got a bit harder and extremely muddy, the kind of mud that&#8217;ll win you the blue ribbon in a mud pie contest. It was so bad that during my bike leg I could no longer ride the bike and had to push it while running along side. The mud was caked on the tires and packed into the brakes, chain and gears. All this mud the jammed up the wheels so they wouldn&#8217;t even turn, I understood why the tires wouldn&#8217;t roll but this didn&#8217;t stop me from struggling to keep moving forward. Other racers stopped and grabbed a stick to clean the mud off their bikes but there was no way I was going to stop, I was in a race and time counts. So there I am pushing, dragging and at times carrying a bike because it was so jammed up with mud the tires would not roll. It seemed like the more I pushed the more exhausted I became and the harder things got. To add to my pain I noticed that the racers that had stopped to clean off their bikes were now passing me by and doing it easily because their tires were rolling again. At last I could not take it any more and decided to stop, grab a stick and start clearing the mud that was holding me back. This didn&#8217;t take long and I got going again with rolling tires and more energy. I was even able to catch and pass some of the racers that had passed me when I was struggling and finish ahead of them.</p>
<p>Later as we were driving back home I began to think about how my muddy situation relates to business and life. Are there times when things are harder than they should be but instead of stopping, understanding why and then clearing the obstacle we continue to push, pull and drag ourselves forward. We think going forward at all costs and through all pain will get us to our finish line faster. How wrong we are! The next time you find yourself in a situation that&#8217;s harder than it should be take the time to stop, understand what&#8217;s causing the issue and clear the obstacle(s). You&#8217;ll get to your finish line much easier and a lot faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://gomezcoaching.com/stop_evaluate_then_go_go_go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

